Roland LD-80
The DGSHAPE LD-80 is incredibly economic and easy-to-use, using an advanced digital process for foil transfer customization. When compared to traditional hot-foil stamping methods and laser engraving technology, the LD-80 Laser Decorator is a less complicated, cleaner and safer personalization option.
- Overview
- Specifications
Simply enter your personalized text, upload a graphic, and with precision and ease, your unique designs are transferred onto polycarbonate, acrylic, and other plastics. The DGSHAPE LD-80 is easy-to-use and safe-to-operate, using a Class 1 laser to heat transfer metallized foils onto gifts, promotional giveaways, merchandise and so much more. With the LD-80, you’ll take objects from average to amazing in minutes.
Model | LD-80* | |
---|---|---|
Transferable materials | Plastic (ABS, PC, Acrylics) | |
Loadable material size | Max: | 3.94″ x 7.87″ x 0,79″ (100mm x 200mm x 20 mm) |
Design options | Vector/outline, region fill (scan line, island fill), text, illustration | |
Printable area | 3.15″ x 3.15″ (80mm x 80mm) |
|
Direction of transcription | Unidirectional transcription or bidirectional transcription (selectable with Windows driver) | |
Jig | Size: | 100mm x 10mm (inside 90mm x 90mm) (3.94″ x 3.94″ [inside 3.54″ x 3.54″]) |
Function: | Holding the foil, layering the heat absorption film | |
Interface | USB | |
Power requirements | Dedicated AC adapter: | AC 100 to 240V±10%, 50/60Hz |
Main unit: | DC19V, 1.0A | |
Power consumption | Approx. 14W | |
Acoustic noise level | 70dB (A) or less | |
Environment | Temperature | 50 to 86 °F (10~30 °C) |
Humidity | 35~80% (non-condensing) | |
Dimensions | W x D x H: | 11.3″ x 15.1″ x 12.2″ (286mm x 383mm x 308mm) |
Weight | 26.5lb (12kg) | |
Accessories | Center vise, Jig, AC adapter, power cable, USB cable, CD-ROM etc. |
*This product is a Class I laser device
Foil Compatibility Chart
LF-HOLO (HOLOGRAPHIC) | LF-MET (METALLIC) | LF-GLOSS (PIGMENT) | |
---|---|---|---|
Acrylonitrile Butadiene Styrene (ABS) | ✔ | ✔ | ✔ |
Acrylic (ACRYL) | ✔ | ✔ | ✔ |
Poly Propylene (PP) | ✔ | ✔ | ✔ |
Poly Ethylene (PE) | ✔ | ✔ | ✔ |
Poly Styrene (PS) | ✔ | ✔ | ✔ |
Polyethylene Terephthalate (PET) | ✔ | ✔ | ✔ |
Polyvinyl Chloride (PVC) | ✔ | ✔ | ✔ |
Poly Carbonate (PC) | ✔ | ||
Styrene Acrylonitrile (SAN) | ✔ | ✔ |
*Successful text and image results depend on the correct combination of foil and media. For best results, test foil transfer prior to final production. Foil Compatibility Chart results are based on product testing in North and South American regions only (excluding Brazil) with products readily available in these regions.