Texart™ XT-640
Developed specifically for dye-sublimation transfer printing, the Texart XT-640 is an unstoppable machine that delivers outstanding print quality on long print runs, day-after-day. By combining Roland reliability with the latest print technology, users can quickly and effortlessly create high-volume sportswear, fashion, soft signage, interior decoration, promotional merchandise and much more.
- Overview
- Specifications
- Accessories
High-Speed Dye-Sublimation Printer
- 64″ dye-sublimation printer
- SBL3 Texart ink in CMYK (x2), CMYKLcLm plus Orange (Or) Violet (Vi) Fluorescent Pink (Fp) and Fluorescent Yellow (Fy)
- High-volume printing of textiles and hard goods for dye-sublimation heat transfer
- Perfect for soft signage, ChromaLuxe metal, sportswear, fashion, décor, promotional items, and so much more
Printing technology | Piezoelectric inkjet | ||
Media | Width | 10.2 to 64 in. (259 to 1,625 mm) | |
Thickness | Maximum 39 mil (1.0 mm) | ||
Roll outer diameter | Maximum 8.3 in. (210 mm) | ||
Roll weight | Maximum 88 lbs. (40 kg) | ||
Core diameter *1 | 3 in. (76.2 mm) or 2 in. (50.8 mm) | ||
Printing width *2 | Maximum 63.6 in. (1,615 mm) | ||
Maximum speed (4-color 360×360 print mode) |
1,098 ft2/hr (102 m2/hr) | ||
Ink | Types | Texart Ink (1 Liter pouches) | |
Colors | 4-color (CMYK) and 8-color (Choose from CMYK+LcLmOrVi and CMYK+OrViFpFy options)Available colors: cyan, magenta, yellow, black, light cyan, light magenta, orange, violet, fluorescent pink, and fluorescent yellow | ||
Printing resolution (dots per inch) | Maximum 1,440 dpi | ||
Distance accuracy *3 | Error of less than ±0.3 % of distance traveled, or ±0.3 mm, whichever is greater | ||
Dryer *4 | Setting range for the preset temperature: 30 to 55°C (86 to 131°F) | ||
Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||
Power-saving function | Automatic sleep feature | ||
Power requirements | AC 100 to 120V ±10%, 5.5 A, 50/60 Hz or AC 220 to 240V ±10%, 2.8A, 50/60 Hz | ||
Power consumption | During operation | Approx. 750W | |
Sleep mode | Approx. 70 W | ||
Acoustic noise level | During operation | 62 dB (A) or less | |
During standby | 45 dB (A) or less | ||
Dimensions (with stand)) | 111.7 (W) x 32.7 (D) x 65 (H) in. (2,835(W) x 830(D) x 1,650 (H) mm) |
||
Weight (with stand) | 471.8 lb. (214 kg) | ||
Environment | Power on | Temperature: 18 to 25°C (64.4 to 77°F) Humidity: 35 to 65%RH (non-condensing) |
|
Power off | Temperature: 15 to 30°C (59 to 86°F) Humidity: 20 to 80%RH (noncondensing) |
||
Included items | Exclusive stands, power cord, media clamps, media holder, replacement blade for separating knife, Software RIP, User’s Manual, etc. |
ErgoSoft Roland Edition System Requirements
Operating system | Windows® 8/8.1 (32/64-bit); Windows® 7 Ultimate/Professional (32/64-bit); Windows Vista® Ultimate/Business (32/64-bit) |
CPU | Quadcore 2.5 GHz or faster recommended |
RAM | 4 GB or more recommended |
Video card and monitor | A resolution of 1,280 × 1,024 or more recommended |
Free hard-disk space | 40 GB or more recommended |
Optical drive | DVD-ROM drive |
*1 The media holder for this machine is exclusively designed for media rolls with a paper tube measuring 3 inches in diameter. To use 2-inches media rolls, the optional media flanges are required.
*2 The length of the production run is subject to the limitations of the software program.
*3
- Media type: Media specified by Roland DG Corp.
- Temperature: 25°C (77°F), humidity: 50%
- Roll media must be loaded correctly.
- Excluding expansion/contraction of the media
- All corrections or adjustment function of this machine have been made properly.
- Print travel: 1 m
*4
- Warm-up is required after the power is turned on. This may require 5 to 20 minutes, depending on the operating environment.
- Depending on the ambient temperature and the media width, the set temperature may not be reached.
Accessories
INKJET INK
Part No. | Description | Price |
---|---|---|
SBL3-BK | Sublimation Ink 1L Pouch, Black | |
SBL3-CY | Sublimation Ink 1L Pouch, Cyan | |
SBL3-FP | Sublimation Ink 1L Pouch, Fluor Pink | |
SBL3-FY | Sublimation Ink 1L Pouch, Fluor Yellow | |
SBL3-LC | Sublimation Ink 1L Pouch, Light Cyan | |
SBL3-LM | Sublimation Ink 1L Pouch, Light Magenta | |
SBL3-MG | Sublimation Ink 1L Pouch, Magenta | |
SBL3-OR | Sublimation Ink 1L Pouch, Orange | |
SBL3-VI | Sublimation Ink 1L Pouch, Violet | |
SBL3-YE | Sublimation Ink 1L Pouch, Yellow |
OTHER
Part No. | Description | Price |
---|---|---|
H150.2000 | ErgoSoft Roland Edition 2 – Upgrade | |
H150.2100 | ErgoSoft Roland Edition 2 – dongle packet | |
H151.2000 | ErgoSoft Roland Edition 2 PLUS | |
H152.2000 | ErgoSoft Roland Edition 2 – ColorGPS Profiler | |
H152.2100 | ErgoSoft Roland Edition 2 – TrueShape Nesting |