TrueVIS SG2 Series
New generation TrueVIS SG2 series printer/cutters provide the superior color and cutting features you expect to find in a top-of-the-line machine, but without the higher price tag.
- Featuring new TR2 ink for a wider color gamut with brilliantly vivid print output at a very low ink cost per sq/ft
- Offering smart new print/cut features that include automated pinch rollers
- 3M™ MCS™ Warranty and Avery Dennison™ ICS™ Warranty Program certified for added print confidence
- Overview
- Specifications
- Accessories
- The TrueVIS SG2-640 and SG2-540 have earned top honours in the prestigious Keypoint Intelligence Buyers Lab 2020 Pick Awards for Outstanding Entry-Level CMYK (Eco-solvent/Latex 54”/64” Printer category).The award, from the industry’s leading independent global provider of testing and analysis, reflects the incredible print quality and superb usability of the SG2.
SG2-640 | SG2-540 | SG2-300 | ||||
---|---|---|---|---|---|---|
Printing method | Piezo ink-jet method | |||||
Media | Width | 12.4 to 64 in. (315 to 1,625 mm) | 10.8 to 54 in. (275 to 1,371 mm) | 182 to 762 in. (182 to 762 mm) | ||
Thickness | Max. 39 mil (1.0 mm) with liner, for printing Max. 16 mil (0.4 mm) with liner and 9 mil (0.22 mm) without liner, for cutting |
|||||
Roll outer diameter | Max. 8.3 in. (210 mm ) | |||||
Roll weight | Max. 88 lb. (40 kg) | Max. 66 lb. (30 kg) | Max. 55 lb. (25 kg) | |||
Core diameter (*1) | 3 in. (76.2 mm) or 2 in. (50.8 mm) | |||||
Printing/cutting width (*2) | Max. 63 in. (1,600 mm) | Max. 53 in. (1,346 mm) | Max. 29 in. (736 mm) | |||
Ink | Type | TrueVIS INK 500 ml pouch | ||||
Colors | Four colors (cyan, magenta, yellow, and black) | |||||
Printing resolution (dots per inch) | Max. 1,200 dpi | |||||
Cutting speed | 0.4 to 11.8 in/s (10 to 300 mm/s) | |||||
Blade force (*3) | 30 to 500 gf | |||||
Blade | Type | Roland CAMM-1 series blade | ||||
Offset | 0.0 to 59.1 mil (0.000 to 1.500 mm) | |||||
Software resolution (when cutting) | 0.98 mil/step (0.025 mm/step) | |||||
Distance accuracy (when printing) (*4) (*5) | Error of less than ±0.3% of distance traveled or ±11.8 mil (±0.3 mm), whichever is greater | |||||
Distance accuracy (when cutting) (*4) | Error of less than ±0.4% of distance traveled or ±11.8 mil (±0.3 mm), whichever is greater When distance correction has been performed (when the setting for [CUTTING MENU] – [CALIBRATION] has been made): Error of less than ±0.2% of distance traveled or ±3.9 mil (±0.1 mm), whichever is greater |
|||||
Repeatability (when cutting) (*4) (*6) | ±3.9 mil (±0.1 mm) or less | |||||
Alignment accuracy for printing and cutting (*4) (*7) | ±19.7 mil (±0.5 mm) or less | |||||
Alignment accuracy for printing and cutting when reloading media (*4) (*8) | Error of less than ±0.5% of distance traveled, or ±0.2 in. (±3 mm), whichever is greater | |||||
Media heating system (*9) | Print heater set temperature: 86 to 112°F (30 to 45°C) Dryer set temperature: 30 to 50°C (86 to 122°F) |
|||||
Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | |||||
Power-saving function | Automatic sleep feature | |||||
Power requirements | AC 100 to 120 V ±10%, 8.0 A, 50/60 Hz or AC 220 to 240 V ±10%, 4.1 A, 50/60 Hz |
AC 100 to 120 V ±10%, 5.4 A, 50/60 Hz or AC 220 to 240 V ±10%, 2.7 A, 50/60 Hz |
||||
Power consumption | During operation | Approx. 1,090 W | Approx. 710 W | |||
Sleep mode | Approx. 40 W | |||||
Acoustic noise level | During operation | 63 dB (A) or less | ||||
During standby | 53 dB (A) or less | |||||
Dimensions (with stand) | 116 [W] × 28.8 [D] × 51.6 [H] in. (2,945 (W) × 730 (D) × 1,310 (H) mm) |
105.8 [W] × 28.8 [D] × 51.6 [H] in. (2,685 (W) × 730 (D) × 1,310 (H) mm) |
81.5 [W] × 28.8 [D] × 51.6 [H] in. (2,070 (W) × 730 (D) × 1,310 (H) mm) |
|||
Weight (with stand) | 434 lb. (197 kg) | 397 lb. (180 kg) | 324 lb. (147 kg) | |||
Environment | During operation | Temperature: 68 to 90°F (20 to 32°C), Humidity: 35 to 80%RH (no condensation) |
||||
Not operating | Temperature: 41 to 104°F (5 to 40°C), Humidity: 20 to 80%RH (no condensation) |
|||||
Included items | Dedicated stands, power cord, media clamps, media holders, replacement blade for separating knife, manuals, etc. |
Accessories
INKJET INK
Part No. | Description | Price |
---|---|---|
TR2 ECO SOL INK CYAN | ||
TR2 ECO SOL INK MAGENTA | ||
TR2 ECO SOL INK YELLOW | ||
TR2 ECO SOL INK BLACK | ||
TR2 ECO SOL INK LIGHT CYAN | ||
TR2 ECO SOL INK LIGHT BLACK | ||
TR2 ECO SOL INK LIGHT MAGENTA | ||
TR2 ECO SOL INK WHITE |
CONSUMABLES
Part No. | Description | Price |
---|---|---|
TU2-30 | Media Take Up Unit, 30″ | |
TU2-54 | Media Take Up Unit, 54″ |
CUTTING
Part No. | Description | Price |
---|---|---|
XD-CH3 | Blade Holder, Adjustable Tip, Regular | |
ZEC-U1005 | ||
ZEC-U3017 | ||
ZEC-U1715 | ||
ZEC-U3050 | ||
ZEC-U3100 | ||
ZEC-U5022 | ||
ZEC-U5025 | ||
ZEC-U5032 |
Other
Part No. | Description | Price |
---|---|---|
CLEANING SWABS (PACK OF 50’s) |