VersaUV LEC2 S-Series UV Printers
Designed by perfectionists for perfectionists All Models:
LEC2-330S-F200
LEC2-640S-F200
LEC2-640S-F300
LEC2-640S-F400
- Overview
- Specifications
BUILT FOR VERSATILITY
• Available in two widths, 762mm (30”) and 1625mm (64”), and in 3 length configurations*
• Offers a printable height of 200mm and weight capacity on the printing table of 100kg/m2
• New extended EUV5 ink options, delivering superior scratch and chemical resistance, with printable primer for maximum media compatibility
• Available in double CMYK for increased productivity, or CMYK with optional orange, red, white, gloss and primer configurations.
*F300 and F400 configurations available only with the LEC2-640S 1625mm (64”) model
Model | LEC2-330S-F200 Flatbed |
LEC2-640S-F200 Flatbed |
LEC2-640S-F300 Flatbed |
LEC2-640S-F400 Flatbed |
LEC2-330S-B200 Belt |
LEC2-640S-B200 Belt |
|
Printing method | Piezo ink-jet | ||||||
Acceptable media | Width | 762 mm | 1625 mm | 1625 mm | 1625 mm | 762 mm | 1625 mm |
Thickness/height | 0.01 to 200mm | ||||||
Weight bed | 100 kg / m2 | 100 kg / m2 | 100 kg / m2 | 100 kg / m2 | Max 20 kg / 180 mm | Max 40 kg / 210 mm | |
Bed size | 820 (W) x 2085 (D) mm | 1696 (W) x 2090 (D) mm | 1696 (W) x 3090 (D) mm | 1696 (W) x 3818 (D) mm | 795 (W) x 1750 (D) mm | 1665 (W) x 1750 (D) mm | |
Printing size*1 | 736 (W) x 1500 (L) x 200 (H) mm | 1615 (W) x 1500 (L) x 200 (H) mm | 1615 (W) x 2500 (L) x 200(H) mm | 1615 (W) x 3148 (L) x 200(H) mm | 736 (W) x Unlimited (L) x 200(H) mm | 1615 (W) x Unlimited (L) x 200(H) mm | |
Ink cartridges | Type | Roland ECO-UV EUV-5 | |||||
Colours | Cyan, Magenta, Yellow, Black, Orange, Red, White, Gloss, Primer | ||||||
Ink configurations | CMYKCMYK, CMYKWhWhGlGl, CMYKWhWhGlPr, CMYKOrReWhWh, CMYKOrReWhPr, CMYKOrReWhGl | ||||||
Vacuum system | Vacuum zones | 1 | 1 | 2 | 3 | 1 | 1 |
Printing resolution (dpi) | Max. 1440 dpi | ||||||
Movement method | High resolution stepping motor | ||||||
Distance accuracy *2 | Error of less than ±0.3% of distance travelled, or ±0.3 mm, whichever is greater | ||||||
Horizontal repeat accuracy *3 | ±0.01mm | ||||||
Output modes | Continuous, unload, return to origin, layered | ||||||
Media height setting | Manual, auto sensor | ||||||
Surface control | Manual, auto sensor | ||||||
Control interface | 7″ Colour LCD touch screen | ||||||
Interface | Ethernet Base 10/100 | ||||||
Power saving function | Automatic sleep feature | ||||||
Power requirements | 230V 16A 2P+E | 230V 16A 2P+E | 230V 16A 2P+E | 230V 16A 2P+E | 230V 16A 2P+E | 230V 16A 2P+E | |
Power consumption | Print with vacuum | Max. 2.5 kw | Max. 2.2 kw | Max. 2.6 kw | Max. 3.5 kw | Max. 2.0 kw | Max. 2.2 kw |
Sleep mode | 150 W | ||||||
Acoustic noise level | Print with vacuum | <70 db | |||||
During standby | <40 db | ||||||
Dimensions | Printer unit | 1945(W) x 2152 (D) x 1780 (H) mm | 2819 (W) x 2152 (D) x 1780 (H) mm | 2819 (W) x 3152 (D) x 1780 (H) mm | 2819 (W) x 3880 (D) x 1780 (H) mm | 1945 (W) x 2300 (D) x 1780 (H) mm | 2819 (W) x 2300(D) x 1780 (H) mm |
Control tower | 530 (W) x 530 (D) x 1080 (H) mm | ||||||
Weight (Kg) | 400 + 50 kg (Control tower) |
600 + 50 kg (Control tower) |
800 + 50 kg (Control tower) |
1000 + 50 kg (Control tower) |
420 + 50 kg (Control tower) |
640+ 50 kg (Control tower) |
|
Weight distribution | 6 points – 6 feet (80 mm diameter) | 8 points – 8 feet (80 mm diameter) | 10 points – 10 feet (80 mm diameter) | 6 points – 6 feet (80 mm diameter) | |||
Environment | Power on | Temperature: 20 to 32ºC (68 to 90ºF) (22ºC [72˚F] or more recommended) , Relative humidity: 35 to 80% (no condensation) | |||||
Power off | Temperature: 5 to 40˚C (41 to 104˚F), Relative humidity: 20 to 80% (no condensation) | ||||||
Included accessories | RIP Software, User manual, Power cable, cleaning kit, installation toolbox | ||||||
Shipping Dimensions | 3000 (W) x 1500 (D) x 1800 (H) mm | 3400 (W) x 2000 (D) x 1800 (H) mm | 4000 (W) x 2000 (D) x 1800 (H) mm | 4000 (W) x 2000 (D) x 1800 (H) mm | 3000 (W) x 1500 (D) x 1800 (H) mm | 2000 (W) x 3400 (D) x 1800 (H) mm | |
Shipping Weight (Net + Pallet) | 430 kg Printer + 80 Kg Tower and wooden box + Pallet 120 kg | 630 kg Printer + 80 kg Tower and Wooden Box + Pallet 160 kg | 800 kg Printer + 80 kg Tower and Wooden Box + Pallet 210 kg | 1000 kg Printer + 80 kg Tower and Wooden Box + Pallet 210 kg | 560 kg Printer + 80kg Tower and Wooden Box + Pallet 120 kg | 760 kg Printer + 80 kg Tower and Wooden Box + Pallet 160 kg |